Accession no. | Plant no. | Provenance type | Identification status |
---|---|---|---|
RBGM 886940 | 1 | 1 | |
RBGM 886669 | 2 | 1 | |
RBGM 887011 | 1 | 3 | |
Ludisia discolor
–
Gold-lace Orchid
|
|||
RBGM 859067 | 1 | 1 | |
RBGM 886802 | 1 | 1 | |
RBGM 886693 | 1 | 3 | |
RBGM 886993 | 1 | 2 | |
RBGM 842225 | 1 | 1 | |
RBGM 886966 | 1 | 3 | |
RBGM 910765 | 4 | W | 3 |
RBGM 886701 | 1 | 2 | |
RBGM 886700 | 2 | 3 | |
RBGM 886703 | 1 | 1 | |
RBGM 886705 | 2 | 1 | |
RBGM 886721 | 2 | 1 | |
RBGM 886716 | 1 | 2 | |
RBGM 910762 | 2 | 1 | |
RBGM 910762 | 4 | 1 | |
RBGM 910762 | 8 | 1 | |
RBGM 832172 | 1 | 3 | |
RBGM 832172 | 2 | 3 | |
RBGM 840884 | 1 | 3 | |
RBGM 886708 | 1 | 2 | |
RBGM 910760 | 1 | 1 | |
RBGM 910764 | 1 | 3 | |
Phaius bernaysii
–
Yellow Swamp Orchid
|
|||
RBGM 810667 | 1 | 3 | |
Phaius tankervilleae
–
Swamp Orchid
|
|||
RBGM 810611 | 1 | 3 | |
RBGM 840687 | 1 | 3 | |
Pholidota pallida
–
Banana Orchid
|
|||
RBGM 886786 | 1 | 3 | |
RBGM 886729 | 2 | 2 | |
Piper excelsum
–
Kawakawa
|
|||
RBGM 881151 | 1 | W | 1 |
RBGM 841066 | 2 | 2 | |
RBGM 886799 | 1 | 3 | |
RBGM 886926 | 1 | 1 | |
RBGM 886926 | 2 | 1 | |
RBGM 860162 | 2 | W | 1 |
RBGM 887303 | 2 | 2 | |
RBGM 871614 | 1 | W | 1 |
RBGM 910756 | 2 | W | 2 |
RBGM 886690 | 1 | W | 2 |
RBGM 810615 | 1 | 1 | |
RBGM 891138 | 1 | 2 | |
RBGM 886818 | 3 | 3 |