Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 841066 | 2 | 2 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-tropical | |||
Indo-China | |||
Andaman Is. | |||
Andaman Is. | |||
Thailand | |||
Thailand | |||
Malesia | |||
Borneo | |||
Jawa | |||
Jawa | |||
Malaya | |||
Peninsular Malaysia | |||
Maluku | |||
Maluku | |||
Sumatera | |||
Sumatera | |||
Papuasia | |||
New Guinea |