| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 871614 | 1 | W | 1 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-tropical | |||
| Papuasia | |||
| New Guinea | |||
| Solomon Is. | |||
| Australasia | |||
| Australia | |||
| Queensland | |||
| Queensland | |||
| Pacific | |||
| Southwestern Pacific | |||
| Fiji | |||
| Fiji | |||
| Niue | |||
| Niue | |||
| South-Central Pacific | |||
| Cook Is. | |||
| Society Is. | |||
| Society Is. |