| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 910765 | 4 | W | 3 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-temperate | |||
| China | |||
| China South-Central | |||
| Guizhou | |||
| Yunnan | |||
| China North-Central | |||
| Gansu | |||
| Asia-tropical | |||
| Indo-China | |||
| Cambodia | |||
| Cambodia | |||
| Laos | |||
| Laos | |||
| Myanmar | |||
| Myanmar | |||
| Thailand | |||
| Thailand | |||
| Vietnam | |||
| Vietnam |