Australian Forest Walk

Bed info.

Location
Melbourne
Section
South
Bed
Australian Forest Walk
Stats
Number of plants
2239
Number of accessions
1361
Number of taxa
640
RBG Cranbourne
0
RBG Melbourne
2239
801–900 of 2239
Accession no. Plant no. Provenance type Identification status
Dianella caeruleaParoo Lily (ctd)
RBGM 530796 1 1
RBGM 530838 1 1
RBGM 530838 2 1
RBGM 530838 3 1
RBGM 532640 1 1
RBGM 532954 1 1
RBGM 941083 1 W 2
RBGM 942074 3 W 2
RBGM 504114 4 3
RBGM 504114 7 3
RBGM 515774 1 2
RBGM 530926 1 1
RBGM 530926 2 1
RBGM 530926 3 1
RBGM 532619 1 1
RBGM 812131 1 1
RBGM 812131 4 1
RBGM 940330 11 W 2
RBGM 940330 12 W 2
RBGM 940330 16 W 2
RBGM 940330 19 W 2
Dianella tasmanicaTasman Flax-lily
RBGM 000952 1 1
RBGM 000952 2 1
RBGM 000952 3 1
RBGM 000952 4 1
RBGM 000952 6 1
RBGM 504135 1 3
RBGM 504142 1 3
RBGM 504145 1 3
RBGM 504151 1 3
RBGM 504151 2 3
RBGM 504152 1 3
RBGM 504156 1 3
RBGM 504156 2 3
RBGM 504156 4 3
RBGM 504159 1 3
RBGM 504162 2 3
RBGM 513141 2 3
RBGM 513141 4 3
RBGM 513141 5 3
RBGM 513141 7 3
RBGM 513141 9 3
RBGM 527997 1 3
RBGM 527997 4 3
RBGM 530823 1 1
RBGM 530823 2 1
RBGM 530823 3 1
RBGM 530945 1 3
RBGM 530950 1 1
RBGM 530988 1 1
RBGM 532625 1 1
RBGM 533014 1 1
RBGM 535750 1 1
RBGM 931290 1 W 1
RBGM 940561 2 W 3
RBGM 940561 13 W 3
RBGM 940561 18 W 3
RBGM 940561 19 W 3
RBGM 940561 49 W 3
RBGM 940561 50 W 3
RBGM 942066 1 W 1
RBGM 950752 7 W 1
RBGM 950752 8 W 1
RBGM 950752 10 W 1
RBGM 950752 12 W 1
RBGM 950752 14 W 1
Dichanthium sericeumSilky Blue-grass
RBGM 030010 1 3
RBGM 030010 2 3
RBGM 922067 2 3
RBGM 922067 23 3
RBGM 922067 25 3
RBGM 922067 26 3
RBGM 922067 27 3
Dicksonia antarcticaSoft Tree-fern
RBGM 000314 1 1
RBGM 000314 2 1
RBGM 000314 3 1
RBGM 504168 1 3
RBGM 516941 1 3
RBGM 518660 1 1
RBGM 921516 2 W 1
RBGM 921516 3 W 1
RBGM 922757 2 W 3
RBGM 931792 13 1
RBGM 940322 4 W 2
RBGM 941465 5 W 1
RBGM 971061 2 1
Dietes iridioidesAfrican Iris
RBGM 533034 1 1
RBGM 210033 1 1
RBGM 930310 2 W 1
RBGM 930310 3 W 1
RBGM 930310 4 W 1
RBGM 504327 1 3
RBGM 504329 2 3
RBGM 504330 1 3
Diplarrena moraeaWhite Iris
RBGM 090847 1 3
Diploglottis australisNative Tamarind
RBGM 504355 1 3
RBGM 504356 3 3
RBGM 504360 1 3
RBGM 530859 1 1
RBGM 920032 5 W 1
801–900 of 2239