Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 990864 | 1 | 1 | 27/10/1999 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
Middle Asia | |||
Kazakhstan | |||
Kazakhstan | |||
Western Asia | |||
Afghanistan | |||
Afghanistan | |||
Iran | |||
Iran | |||
China | |||
China North-Central | |||
Gansu | |||
Xinjiang | |||
Xinjiang | |||
Mongolia | |||
Mongolia | |||
Mongolia | |||
Asia-tropical | |||
Indian Subcontinent | |||
Pakistan | |||
Pakistan |