Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 520197 | 1 | 3 | ||
RBGM 681057 | 1 | 3 | 19/08/1997 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
China | |||
China South-Central | |||
Yunnan | |||
Tibet | |||
Tibet | |||
Asia-tropical | |||
Indian Subcontinent | |||
East Himalaya | |||
Bhutan | |||
Sikkim | |||
India | |||
Nepal | |||
Nepal | |||
West Himalaya | |||
Jammu-Kashmir |