Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 124258 | 6 | 1 | 27/12/2023 | |
RBGC 224269 | 1 | 2 | 16/08/2022 | |
RBGM 010192 | 1 | 1 | 14/02/2002 | |
RBGM 010192 | 2 | 1 | 14/02/2002 | |
RBGM 010192 | 3 | 1 | 14/02/2002 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
New South Wales | |||
Queensland | |||
Queensland | |||
Victoria | |||
Victoria |