Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 512731 | 1 | 3 | ||
RBGM 980296 | 1 | 3 | ||
RBGM 980296 | 2 | 3 | ||
RBGM 980296 | 3 | 3 | ||
RBGM 510554 | 1 | 3 | ||
RBGM 510556 | 1 | 3 | ||
RBGM 980295 | 4 | 3 | 05/09/2013 | |
RBGM 980295 | 1 | 3 | ||
RBGM 980295 | 2 | 3 | ||
RBGM 980295 | 3 | 3 | ||
RBGM 980295 | 5 | 3 | ||
RBGM 980295 | 6 | 3 | ||
RBGM 980295 | 7 | 3 | ||
RBGM 980295 | 8 | 3 | ||
RBGM 980295 | 9 | 3 | ||
RBGM 980296 | 5 | 3 | ||
RBGM 980296 | 6 | 3 | ||
RBGM 980296 | 7 | 3 | ||
RBGM 980296 | 9 | 3 | ||
RBGM 980297 | 1 | 1 | ||
RBGM 980297 | 3 | 1 | ||
RBGM 980297 | 4 | 1 | ||
RBGM 980298 | 6 | 2 | ||
RBGM 980298 | 7 | 2 | ||
RBGM 980298 | 8 | 2 | ||
RBGM 980299 | 6 | 3 | ||
RBGM 980299 | 8 | 3 | ||
RBGM 980300 | 2 | 2 | ||
RBGM 980300 | 9 | 2 | ||
RBGM 980301 | 1 | 1 | ||
RBGM 980301 | 8 | 1 | ||
RBGM 980302 | 3 | 2 | ||
RBGM 980302 | 4 | 2 | ||
RBGM 980302 | 5 | 2 | ||
RBGM 980302 | 6 | 2 | ||
RBGM 528853 | 1 | 3 | ||
RBGM 980300 | 5 | 2 | 26/07/2006 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Pacific | |||
South-Central Pacific | |||
Easter Is. | |||
Easter Is. |