| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 120919 | 1 | 1 | 09/07/2013 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-temperate | |||
| China | |||
| China South-Central | |||
| Guizhou | |||
| China Southeast | |||
| Guangxi | |||
| Asia-tropical | |||
| Indian Subcontinent | |||
| Bangladesh | |||
| East Himalaya | |||
| Bhutan | |||
| Sikkim | |||
| India | |||
| Indo-China | |||
| Laos | |||
| Laos | |||
| Thailand | |||
| Thailand | |||
| Vietnam | |||
| Vietnam |