| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 970203 | 20 | Z | 3 | 03/09/1998 |
| RBGM 970203 | 21 | Z | 3 | 03/09/1998 |
| RBGM 970203 | 22 | Z | 3 | 03/09/1998 |
| RBGM 970203 | 23 | Z | 3 | 03/09/1998 |
| RBGM 970203 | 24 | Z | 3 | 03/09/1998 |
| RBGM 090136 | 2 | 1 | 25/10/2010 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Africa | |||
| Southern Africa | |||
| Cape Provinces |