Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 530958 | 1 | 3 | ||
RBGM 530958 | 2 | 3 | ||
RBGM 530958 | 3 | 3 | ||
RBGM 951278 | 9 | 3 | ||
RBGM 951278 | 10 | 3 | ||
RBGM 951278 | 11 | 3 | ||
RBGM 951278 | 12 | 3 | ||
RBGM 951278 | 13 | 3 | ||
RBGM 951278 | 23 | 3 | ||
RBGM 951278 | 24 | 3 | ||
RBGM 951278 | 25 | 3 | ||
RBGM 951278 | 26 | 3 | ||
RBGM 951278 | 27 | 3 | ||
RBGM 951278 | 28 | 3 | ||
RBGM 951278 | 29 | 3 | ||
RBGM 951278 | 30 | 3 | ||
RBGM 951278 | 7 | 3 | 16/04/2015 | |
RBGM 951278 | 1 | 3 | 16/04/2015 | |
RBGM 160897 | 5 | 1 | 08/05/2018 | |
RBGM 230167 | 1 | 1 | 28/04/2023 | |
RBGM 030260 | 1 | 2 | 02/12/2004 | |
RBGM 030260 | 2 | 2 | 02/12/2004 | |
RBGM 030260 | 3 | 2 | 02/12/2004 | |
RBGM 030260 | 7 | 2 | 02/12/2004 | |
RBGM 030260 | 11 | 2 | ||
RBGM 030260 | 12 | 2 | ||
RBGM 030260 | 13 | 2 | ||
RBGM 030260 | 14 | 2 | ||
RBGM 951278 | 8 | 3 | 25/06/2015 | |
RBGM 519003 | 3 | 3 | 27/07/1999 | |
RBGM 519003 | 4 | 3 | 27/07/1999 | |
RBGM 534837 | 1 | 1 | ||
RBGM 111068 | 1 | 3 | 17/05/2012 | |
RBGM 111068 | 2 | 3 | 17/05/2012 | |
RBGM 111068 | 3 | 3 | 17/05/2012 | |
RBGM 111068 | 4 | 3 | 17/05/2012 | |
RBGM 111068 | 5 | 3 | 17/05/2012 | |
RBGM 160897 | 3 | 1 | 06/03/2019 | |
RBGM 160897 | 4 | 1 | 06/03/2019 | |
RBGM 516372 | 1 | 3 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
China | |||
China South-Central | |||
Yunnan | |||
Asia-tropical | |||
Indian Subcontinent | |||
Assam | |||
Assam | |||
East Himalaya | |||
Bhutan | |||
Sikkim | |||
India | |||
Nepal | |||
Nepal |