| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 094047 | 1 | 1 | 22/04/2014 | |
| RBGC 094047 | 2 | 1 | 22/04/2014 | |
| RBGC 094047 | 6 | 1 | 09/12/2014 | |
| RBGC 094047 | 7 | 1 | 09/12/2014 | |
| RBGC 094047 | 8 | 1 | 09/12/2014 | |
| RBGC 094047 | 9 | 1 | 09/12/2014 | |
| RBGC 104439 | 1 | 30/08/2010 | ||
| RBGM 060096 | 3 | 1 | 11/04/2007 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| Tasmania | |||
| Tasmania |