Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 064189 | 9 | 1 | 02/08/2007 | |
RBGC 064189 | 10 | 1 | 02/08/2007 | |
RBGC 064189 | 11 | 1 | 02/08/2007 | |
RBGC 064189 | 12 | 1 | 02/08/2007 | |
RBGC 064189 | 13 | 1 | 02/08/2007 | |
RBGC 064189 | 14 | 1 | 02/08/2007 | |
RBGC 064189 | 15 | 1 | 02/08/2007 | |
RBGC 064189 | 16 | 1 | 02/08/2007 | |
RBGC 064189 | 17 | 1 | 02/08/2007 | |
RBGC 064189 | 18 | 1 | 02/08/2007 | |
RBGC 064189 | 19 | 1 | 02/08/2007 | |
RBGC 064189 | 20 | 1 | 02/08/2007 | |
RBGC 064189 | 21 | 1 | 02/08/2007 | |
RBGC 064189 | 22 | 1 | 02/08/2007 | |
RBGC 064189 | 1 | 1 | 02/08/2007 | |
RBGC 064189 | 2 | 1 | 02/08/2007 | |
RBGC 064189 | 3 | 1 | 02/08/2007 | |
RBGC 064189 | 4 | 1 | 02/08/2007 | |
RBGC 064189 | 5 | 1 | 02/08/2007 | |
RBGC 064189 | 6 | 1 | 02/08/2007 | |
RBGC 064189 | 7 | 1 | 02/08/2007 | |
RBGC 064189 | 30 | 1 | 30/09/2021 | |
RBGC 064189 | 31 | 1 | 30/09/2021 | |
RBGC 064189 | 32 | 1 | 30/09/2021 | |
RBGC 064189 | 33 | 1 | 30/09/2021 | |
RBGM 532624 | 1 | 3 | ||
RBGM 920949 | 2 | W | 3 | |
RBGM 221225 | 1 | 3 | 19/12/2022 | |
RBGM 221225 | 2 | 3 | 19/12/2022 | |
RBGM 221225 | 3 | 3 | 19/12/2022 | |
RBGM 221225 | 4 | 3 | 19/12/2022 | |
RBGM 221225 | 5 | 3 | 19/12/2022 | |
RBGM 221225 | 6 | 3 | 19/12/2022 | |
RBGM 508604 | 1 | 3 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
New South Wales | |||
Queensland | |||
Queensland |