Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 174302 | 1 | W | 1 | 19/10/2018 |
RBGM 130370 | 1 | W | 3 | 15/10/2013 |
RBGM 130370 | 2 | W | 3 | 15/10/2013 |
RBGM 190015 | 1 | 1 | 27/05/2019 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
South Australia | |||
South Australia | |||
Victoria | |||
Victoria |