Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 840450 | 1 | 3 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
China | |||
Hainan | |||
Hainan | |||
China Southeast | |||
Guangdong | |||
Guangxi | |||
Asia-tropical | |||
Indian Subcontinent | |||
Bangladesh | |||
Bangladesh | |||
India | |||
Sri Lanka | |||
Sri Lanka | |||
Indo-China | |||
Vietnam | |||
Vietnam | |||
Malesia | |||
Malaya | |||
Peninsular Malaysia | |||
Singapore |