| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 502220 | 1 | 3 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-temperate | |||
| China | |||
| China North-Central | |||
| Hebei | |||
| Shandong | |||
| Shanxi | |||
| China Southeast | |||
| Fujian | |||
| Guangdong | |||
| Guangxi | |||
| Eastern Asia | |||
| Japan | |||
| Taiwan | |||
| Taiwan | |||
| Asia-tropical | |||
| Indian Subcontinent | |||
| India | |||
| Pakistan | |||
| Pakistan | |||
| Indo-China | |||
| Vietnam | |||
| Vietnam |