| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 214265 | 2 | W | 3 | 09/03/2022 |
| RBGC 204689 | 1 | W | 11/10/2021 | |
| RBGC 204689 | 2 | W | 11/10/2021 | |
| RBGM 160427 | 1 | W | 3 | 31/05/2017 |
| RBGM 181161 | 2 | Z | 1 | 19/06/2019 |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| New South Wales | |||
| Australian Capital Territory | |||
| New South Wales | |||
| South Australia | |||
| South Australia | |||
| Tasmania | |||
| Tasmania | |||
| Victoria | |||
| Victoria |