Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 140048 | 1 | W | 3 | 25/06/2015 |
RBGM 140048 | 2 | W | 3 | 25/02/2015 |
RBGM 150623 | 1 | 3 | 05/05/2017 | |
RBGM 170357 | 1 | Z | 3 | 04/05/2018 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
Australian Capital Territory | |||
New South Wales | |||
Queensland | |||
Queensland | |||
South Australia | |||
South Australia | |||
Tasmania | |||
Tasmania | |||
Victoria | |||
Victoria |