| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 014040 | 5 | 1 | 27/11/2017 | |
| RBGC 114554 | 2 | 1 | 20/12/2011 | |
| RBGM 220797 | 2 | 1 | 05/08/2022 | |
| RBGM 220797 | 3 | 1 | 05/08/2022 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| New South Wales | |||
| New South Wales | |||
| Queensland | |||
| Queensland | |||
| Victoria | |||
| Victoria |