Accession no. | Plant no. | Provenance type | Identification status |
---|---|---|---|
RBGM 181278 | 1 | 1 | |
RBGM 160305 | 1 | 1 | |
RBGM 887564 | 2 | 3 | |
RBGM 891554 | 1 | 3 | |
RBGM 891554 | 2 | 3 | |
RBGM 891554 | 4 | 3 | |
RBGM 200404 | 2 | 1 | |
RBGM 200404 | 3 | 1 | |
RBGM 200353 | 1 | 1 | |
RBGM 160374 | 1 | Z | 3 |
RBGM 160374 | 2 | Z | 3 |
RBGM 160374 | 4 | Z | 3 |
RBGM 160374 | 5 | Z | 3 |
RBGM 160374 | 6 | Z | 3 |
RBGM 535085 | 1 | 1 | |
RBGM 535085 | 2 | 1 | |
RBGM 535085 | 3 | 1 | |
RBGM 160539 | 1 | 3 | |
RBGM 160539 | 2 | 3 | |
RBGM 160539 | 3 | 3 | |
RBGM 160292 | 1 | Z | 3 |
Tetratheca thymifolia
–
Thyme Pink-bells
|
|||
RBGM 220797 | 2 | 1 | |
RBGM 220797 | 3 | 1 |