Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 529741 | 1 | 3 | ||
RBGM 528902 | 1 | 3 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
China | |||
China South-Central | |||
Guizhou | |||
Sichuan | |||
Yunnan | |||
Tibet | |||
Tibet | |||
Asia-tropical | |||
Indian Subcontinent | |||
Assam | |||
Assam | |||
East Himalaya | |||
Bhutan | |||
Nepal | |||
Nepal | |||
Indo-China | |||
Myanmar | |||
Myanmar |