| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 741348 | 1 | 3 | ||
| RBGM 070851 | 1 | 1 | 26/08/2008 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-temperate | |||
| China | |||
| China South-Central | |||
| Sichuan | |||
| Hainan | |||
| Hainan | |||
| China Southeast | |||
| Fujian | |||
| Guangdong | |||
| Guangxi | |||
| Hunan | |||
| Zhejiang | |||
| Eastern Asia | |||
| Japan | |||
| Nansei-shoto | |||
| Nansei-shoto | |||
| Taiwan | |||
| Taiwan |