| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 130076 | 1 | 3 | 07/05/2014 | |
| RBGM 130076 | 2 | 3 | 02/06/2015 | |
| RBGM 130076 | 3 | 3 | 07/05/2014 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-temperate | |||
| China | |||
| China South-Central | |||
| Guizhou | |||
| Yunnan | |||
| China Southeast | |||
| Guangxi | |||
| Tibet | |||
| Tibet | |||
| Asia-tropical | |||
| Indian Subcontinent | |||
| Nepal | |||
| Nepal | |||
| Indo-China | |||
| Myanmar | |||
| Myanmar | |||
| Vietnam | |||
| Vietnam |