Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 124648 | 2 | 1 | 12/05/2014 | |
RBGC 124648 | 3 | 1 | 12/05/2014 | |
RBGC 124648 | 4 | 1 | 12/05/2014 | |
RBGM 501441 | 1 | 3 | ||
RBGM 516913 | 1 | 1 | ||
RBGM 533510 | 1 | 1 | ||
RBGC 124648 | 8 | 1 | 08/06/2023 | |
RBGM 501440 | 1 | 3 | ||
RBGM 080958 | 1 | 1 | 14/10/2008 | |
RBGM 511894 | 1 | 1 | ||
RBGM 501447 | 1 | 3 | ||
RBGM 501442 | 2 | 3 | ||
RBGM 514427 | 1 | 1 | ||
RBGM 828892 | 2 | 3 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
New South Wales | |||
Queensland | |||
Queensland |