| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 210284 | 1 | 3 | 08/04/2021 | |
| RBGM 070947 | 3 | 3 | 25/02/2008 | |
| RBGM 533083 | 1 | 3 | ||
| RBGM 140316 | 1 | 3 | 27/08/2014 | |
| RBGM 150857 | 1 | 3 | 28/04/2016 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Northern America | |||
| Mexico | |||
| Mexico Northwest |