Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 194241 | 1 | W | 23/08/2021 | |
RBGC 194493 | 1 | W | 23/08/2021 | |
RBGC 194569 | 1 | W | 3 | 23/08/2021 |
RBGM 200911 | 1 | W | 1 | 14/10/2020 |
RBGM 200911 | 2 | W | 1 | 14/10/2020 |
RBGM 200911 | 3 | W | 1 | 14/10/2020 |
RBGM 200911 | 4 | W | 1 | 23/03/2021 |
RBGM 200911 | 5 | W | 1 | 23/03/2021 |
RBGM 200911 | 6 | W | 1 | 18/03/2022 |
RBGM 200911 | 7 | W | 1 | 17/05/2022 |
RBGM 910227 | 1 | 1 | ||
RBGM 910227 | 2 | 1 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
Queensland | |||
Queensland |