| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 054399 | 1 | 1 | 04/01/2023 | |
| RBGC 054399 | 2 | 1 | 04/01/2023 | |
| RBGM 030693 | 1 | W | 3 | 31/07/2023 |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| South Australia | |||
| South Australia | |||
| Tasmania | |||
| Tasmania | |||
| Victoria | |||
| Victoria | |||
| Western Australia | |||
| Western Australia |