Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 220716 | 1 | 1 | 24/10/2022 | |
RBGM 220716 | 2 | 1 | 24/10/2022 | |
RBGM 220716 | 3 | 1 | 24/10/2022 | |
RBGM 220716 | 4 | 1 | 24/10/2022 | |
RBGM 220716 | 5 | 1 | 24/10/2022 | |
RBGM 220716 | 6 | 1 | 24/10/2022 | |
RBGM 120333 | 1 | 3 | 14/05/2012 | |
RBGM 120333 | 3 | 3 | ||
RBGM 211655 | 1 | 1 | 23/03/2022 | |
RBGM 211656 | 1 | 1 | 23/03/2022 | |
RBGM 060758 | 2 | 3 | 26/07/2007 | |
RBGM 060758 | 3 | 3 | 26/07/2007 | |
RBGM 060758 | 4 | 3 | 26/07/2007 | |
RBGM 211164 | 1 | 1 | 28/04/2022 | |
RBGM 120057 | 1 | 3 | 02/10/2013 | |
RBGM 120057 | 2 | 3 | 02/10/2013 | |
RBGM 130867 | 1 | 3 | 23/04/2014 | |
RBGM 130867 | 2 | 3 | 23/04/2014 | |
RBGM 981196 | 1 | 3 | 10/08/1999 | |
RBGM 981196 | 2 | 3 | 10/08/1999 | |
RBGM 981196 | 3 | 3 | 10/08/1999 | |
RBGM 981196 | 4 | 3 | 10/08/1999 | |
RBGM 981196 | 5 | 3 | 10/08/1999 | |
RBGM 981196 | 6 | 3 | 10/08/1999 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Southern America | |||
Western South America | |||
Peru | |||
Peru |