| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 513028 | 1 | 1 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-tropical | |||
| Indian Subcontinent | |||
| East Himalaya | |||
| Sikkim | |||
| India | |||
| Andhra Pradesh | |||
| Bihar | |||
| Karnataka | |||
| Madhya Pradesh | |||
| Maharashtra | |||
| Orissa | |||
| Punjab | |||
| Uttar Pradesh | |||
| West Bengal | |||
| Pakistan | |||
| Pakistan | |||
| Indo-China | |||
| Myanmar | |||
| Myanmar |