Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 214209 | 4 | 13/12/2022 | ||
RBGC 214209 | 1 | 22/03/2022 | ||
RBGC 214209 | 2 | 22/03/2022 | ||
RBGC 214209 | 3 | 22/03/2022 | ||
RBGM 090299 | 1 | W | 3 | 15/06/2009 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
Victoria | |||
Victoria |