Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 160280 | 3 | Z | 1 | 05/08/2022 |
RBGM 211176 | 2 | 1 | 05/08/2022 | |
RBGM 871902 | 4 | 3 | 05/08/2022 | |
RBGM 211176 | 1 | 1 | 04/04/2022 | |
RBGM 110613 | 2 | 1 | 04/12/2012 | |
RBGM 110613 | 3 | 1 | ||
RBGM 110613 | 4 | 1 | ||
RBGM 091169 | 1 | 3 | 03/11/2010 | |
RBGM 091169 | 2 | 3 | 03/11/2010 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Southern America | |||
Brazil | |||
Brazil South | |||
Rio Grande do Sul |