Accession no. | Plant no. | Provenance type | Identification status |
---|---|---|---|
RBGM 010758 | 4 | 1 | |
RBGM 200504 | 1 | 1 | |
RBGM 200504 | 4 | 1 | |
RBGM 160248 | 1 | Z | 1 |
RBGM 200405 | 1 | 1 | |
RBGM 160330 | 5 | Z | 3 |
RBGM 160369 | 1 | 3 | |
Ferocactus pilosus
–
Lima Barrel
|
|||
RBGM 160269 | 1 | Z | 3 |
RBGM 160269 | 2 | Z | 3 |
RBGM 160269 | 3 | Z | 3 |
RBGM 160269 | 4 | Z | 3 |
RBGM 720922 | 2 | 1 | |
RBGM 200997 | 1 | 1 | |
RBGM 160711 | 2 | 3 | |
RBGM 211176 | 1 | 1 |