Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 200504 | 2 | 1 | 27/11/2020 | |
RBGM 200504 | 3 | 1 | 27/11/2020 | |
RBGM 200504 | 1 | 1 | 27/11/2020 | |
RBGM 200504 | 4 | 1 | 01/10/2020 | |
RBGM 160383 | 3 | 1 | 31/03/2016 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
Northern Territory | |||
Northern Territory | |||
South Australia | |||
South Australia | |||
Western Australia | |||
Western Australia |