| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 114135 | 6 | 1 | 02/04/2015 | |
| RBGC 214104 | 1 | W | 1 | 09/03/2022 |
| RBGC 214104 | 6 | W | 1 | 22/02/2024 |
| RBGC 214104 | 2 | W | 1 | 09/03/2022 |
| RBGC 214104 | 3 | W | 1 | 09/03/2022 |
| RBGC 214104 | 4 | W | 1 | 09/03/2022 |
| RBGC 214104 | 7 | W | 1 | 02/04/2024 |
| RBGC 214104 | 9 | W | 1 | 08/04/2025 |
| RBGC 214152 | 1 | W | 3 | 19/06/2023 |
| RBGC 214104 | 8 | W | 1 | 02/04/2024 |
| RBGC 214104 | 10 | W | 1 | 08/04/2025 |
| RBGC 214104 | 11 | W | 1 | 08/04/2025 |
| RBGC 214104 | 13 | W | 1 | 11/11/2025 |
| RBGC 114135 | 4 | 1 | 12/03/2015 | |
| RBGC 214104 | 5 | W | 1 | 09/03/2022 |
| RBGC 214104 | 12 | W | 1 | 08/04/2025 |
| RBGC 214104 | 14 | W | 1 | 11/11/2025 |
| RBGM 231399 | 1 | 1 | 16/09/2024 | |
| RBGM 210080 | 1 | W | 1 | 13/04/2021 |
| RBGM 210137 | 1 | W | 1 | 18/01/2022 |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| New South Wales | |||
| New South Wales | |||
| Queensland | |||
| Queensland | |||
| Victoria | |||
| Victoria |