| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 517958 | 1 | 3 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-temperate | |||
| Western Asia | |||
| Afghanistan | |||
| Afghanistan | |||
| China | |||
| Eastern Asia | |||
| Japan | |||
| Korea | |||
| Taiwan | |||
| Taiwan | |||
| Asia-tropical | |||
| Indian Subcontinent | |||
| India | |||
| Indo-China | |||
| Laos | |||
| Laos | |||
| Vietnam | |||
| Vietnam | |||
| Malesia | |||
| Philippines | |||
| Philippines |