Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 680972 | 1 | 1 | ||
RBGM 680972 | 2 | 1 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-tropical | |||
Indo-China | |||
Andaman Is. | |||
Andaman Is. | |||
Myanmar | |||
Myanmar | |||
Thailand | |||
Thailand | |||
Vietnam | |||
Vietnam | |||
Malesia | |||
Jawa | |||
Jawa | |||
Lesser Sunda Is. | |||
Malaya | |||
Maluku | |||
Maluku | |||
Sumatera | |||
Sumatera | |||
Papuasia | |||
New Guinea |