| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 886814 | 1 | 1 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-tropical | |||
| Indo-China | |||
| Thailand | |||
| Thailand | |||
| Malesia | |||
| Borneo | |||
| Jawa | |||
| Jawa | |||
| Malaya | |||
| Peninsular Malaysia | |||
| Maluku | |||
| Maluku | |||
| Philippines | |||
| Philippines | |||
| Sumatera | |||
| Sumatera | |||
| Papuasia | |||
| New Guinea | |||
| Australasia | |||
| Australia | |||
| Queensland | |||
| Queensland |