| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 070528 | 2 | W | 3 | 24/04/2008 |
| RBGM 170465 | 2 | W | 3 | 04/05/2018 |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-tropical | |||
| Papuasia | |||
| New Guinea | |||
| Irian Jaya | |||
| Papua New Guinea | |||
| Australasia | |||
| Australia | |||
| New South Wales | |||
| Australian Capital Territory | |||
| New South Wales | |||
| Queensland | |||
| Queensland | |||
| Victoria | |||
| Victoria |