Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 190726 | 1 | 1 | 28/11/2023 | |
RBGM 190726 | 2 | 1 | 07/09/2021 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
China | |||
China South-Central | |||
Guizhou | |||
Yunnan | |||
Asia-tropical | |||
Indian Subcontinent | |||
India | |||
Indo-China | |||
Laos | |||
Laos | |||
Myanmar | |||
Myanmar | |||
Thailand | |||
Thailand | |||
Vietnam | |||
Vietnam |