Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 194515 | 1 | 13/04/2021 | ||
RBGC 194515 | 2 | 18/08/2023 | ||
RBGM 111151 | 1 | Z | 1 | 15/10/2013 |
RBGM 111151 | 2 | Z | 1 | 15/10/2013 |
RBGM 220578 | 1 | 1 | 10/08/2023 | |
RBGM 080596 | 1 | W | 3 | 22/07/2009 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
Victoria | |||
Victoria |