Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 961222 | 1 | 1 | ||
RBGM 080854 | 1 | 1 | ||
RBGM 886934 | 2 | 1 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-tropical | |||
Indian Subcontinent | |||
Indo-China | |||
Cambodia | |||
Cambodia | |||
Laos | |||
Laos | |||
Myanmar | |||
Myanmar | |||
Thailand | |||
Thailand | |||
Vietnam | |||
Vietnam | |||
Malesia | |||
Jawa | |||
Jawa | |||
Lesser Sunda Is. | |||
Lesser Sunda Is. | |||
Malaya | |||
Peninsular Malaysia | |||
Maluku | |||
Maluku | |||
Sumatera | |||
Sumatera |