| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 081397 | 3 | 1 | 09/09/2009 | |
| RBGM 081397 | 5 | 1 | 02/06/2009 | |
| RBGM 970015 | 4 | W | 3 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-temperate | |||
| China | |||
| China South-Central | |||
| Guizhou | |||
| Sichuan | |||
| China Southeast | |||
| Guangxi | |||
| Asia-tropical | |||
| Indian Subcontinent | |||
| Nepal | |||
| Nepal | |||
| Indo-China | |||
| Cambodia | |||
| Cambodia | |||
| Thailand | |||
| Thailand | |||
| Vietnam | |||
| Vietnam |