Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 211056 | 1 | Z | 1 | 30/05/2023 |
RBGM 030278 | 2 | 2 | 04/10/2004 | |
RBGM 030278 | 3 | 2 | 04/10/2004 | |
RBGM 030278 | 4 | 2 | 04/10/2004 | |
RBGM 030278 | 5 | 2 | 04/10/2004 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-tropical | |||
Papuasia | |||
New Guinea | |||
Australasia | |||
Australia | |||
Queensland | |||
Queensland | |||
Western Australia | |||
Western Australia |