Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 044366 | 4 | W | 19/03/2015 | |
RBGM 090271 | 2 | W | 1 | 31/05/2010 |
RBGM 090271 | 3 | W | 1 | 31/05/2010 |
RBGM 090271 | 4 | W | 1 | 31/05/2010 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
New South Wales | |||
South Australia | |||
South Australia | |||
Tasmania | |||
Tasmania | |||
Victoria | |||
Victoria |