Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 170561 | 1 | 1 | 04/06/2018 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
China | |||
China South-Central | |||
Yunnan | |||
Tibet | |||
Tibet | |||
Asia-tropical | |||
Indian Subcontinent | |||
East Himalaya | |||
Bhutan | |||
Sikkim | |||
India | |||
Nepal | |||
Nepal | |||
Indo-China | |||
Myanmar | |||
Myanmar | |||
Vietnam | |||
Vietnam | |||
Malesia | |||
Malaya | |||
Peninsular Malaysia |