| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 034510 | 1 | 1 | 14/09/2007 | |
| RBGM 080113 | 3 | 3 | 22/04/2009 | |
| RBGM 080113 | 5 | 3 | 03/11/2010 | |
| RBGM 080113 | 6 | 3 | ||
| RBGM 080113 | 7 | 3 | ||
| RBGM 200860 | 1 | 1 | 08/04/2021 | |
| RBGM 110781 | 1 | 3 | 17/06/2011 | |
| RBGM 150695 | 2 | 1 | 27/07/2016 | |
| RBGM 150695 | 3 | 1 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| Western Australia | |||
| Western Australia |