| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 214541 | 1 | 10/05/2024 | ||
| RBGC 214541 | 2 | 10/05/2024 | ||
| RBGC 214541 | 3 | 10/05/2024 | ||
| RBGM 520045 | 1 | 1 | ||
| RBGM 520045 | 2 | 1 | ||
| RBGM 507277 | 2 | 3 | ||
| RBGM 534346 | 1 | 1 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| Queensland | |||
| Queensland |