Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 164041 | 4 | 1 | 09/04/2018 | |
RBGC 164041 | 6 | 1 | 27/03/2019 | |
RBGC 164041 | 5 | 1 | 09/04/2018 | |
RBGC 164041 | 8 | 1 | 27/03/2019 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
New South Wales | |||
Queensland | |||
Queensland |