| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 517056 | 1 | 1 | ||
| RBGC 244259 | 1 | 2 | 25/06/2025 | |
| RBGC 244259 | 4 | 2 | 02/07/2025 | |
| RBGC 244259 | 5 | 2 | 02/07/2025 | |
| RBGC 244259 | 2 | 2 | 25/06/2025 | |
| RBGC 244259 | 3 | 2 | 25/06/2025 | |
| RBGC 244259 | 9 | 2 | 16/07/2025 | |
| RBGC 244259 | 6 | 2 | 02/07/2025 | |
| RBGC 244259 | 7 | 2 | 02/07/2025 | |
| RBGC 244259 | 8 | 2 | 16/07/2025 | |
| RBGM 960576 | 3 | 3 | 18/01/1999 | |
| RBGM 960576 | 4 | 3 | 18/01/1999 | |
| RBGM 960576 | 5 | 3 | ||
| RBGM 960576 | 6 | 3 | ||
| RBGM 960576 | 7 | 3 | ||
| RBGM 960576 | 8 | 3 | ||
| RBGM 030482 | 1 | 3 | 13/10/2004 | |
| RBGM 030482 | 2 | 3 | 13/10/2004 | |
| RBGM 030482 | 3 | 3 | 13/10/2004 | |
| RBGM 030482 | 4 | 3 | 13/10/2004 | |
| RBGM 030482 | 5 | 3 | 13/10/2004 | |
| RBGM 030482 | 6 | 3 | 13/10/2004 | |
| RBGM 030482 | 7 | 3 | 12/10/2004 | |
| RBGM 030482 | 8 | 3 | 12/10/2004 | |
| RBGM 030482 | 9 | 3 | 12/10/2004 | |
| RBGM 030482 | 10 | 3 | 13/10/2004 | |
| RBGM 030482 | 11 | 3 | 13/10/2004 | |
| RBGM 030482 | 12 | 3 | 13/10/2004 | |
| RBGM 030482 | 13 | 3 | 13/10/2004 | |
| RBGM 030482 | 14 | 3 | 13/10/2004 | |
| RBGM 030482 | 15 | 3 | 13/10/2004 | |
| RBGM 030482 | 16 | 3 | 13/10/2004 | |
| RBGM 030482 | 17 | 3 | 13/10/2004 | |
| RBGM 030482 | 18 | 3 | 13/10/2004 | |
| RBGM 030482 | 19 | 3 | 13/10/2004 | |
| RBGM 030482 | 20 | 3 | 13/10/2004 | |
| RBGM 030482 | 21 | 3 | 13/10/2004 | |
| RBGM 030482 | 22 | 3 | 13/10/2004 | |
| RBGM 030482 | 23 | 3 | 13/10/2004 | |
| RBGM 030482 | 24 | 3 | 13/10/2004 | |
| RBGM 140294 | 2 | 1 | 18/07/2014 | |
| RBGM 140294 | 3 | 1 | 18/07/2014 | |
| RBGM 140294 | 4 | 1 | 18/07/2014 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| New South Wales | |||
| Australian Capital Territory | |||
| New South Wales | |||
| Queensland | |||
| Queensland |